
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.9 | 2:19.2 | 0 | 0 | 0 | - | 2:19.2 |
| AX2 | - | 2:52.6 | 0 | 0 | 0 | - | 2:52.6 |
| AX3 | - | 2:22.4 | 0 | 0 | 0 | - | 2:22.4 |
| AX4 | 1.2 | 2:47.9 | 0 | 0 | 0 | - | 2:47.9 |
| AX5 | - | 2:34.3 | 0 | 0 | 0 | - | 2:34.3 |
| AX6 | - | 2:34.9 | 0 | 0 | 0 | - | 2:34.9 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes