Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:09.6 | 0 | 0 | 0 | - | 2:09.6 |
AX2 | - | 2:30.2 | 0 | 0 | 0 | - | 2:30.2 |
AX3 | - | 2:15.1 | 0 | 0 | 0 | - | 2:15.1 |
AX4 | 1.0 | 2:24.5 | 0 | 0 | 0 | - | 2:24.5 |
AX5 | - | 2:15.0 | 0 | 0 | 0 | - | 2:15.0 |
AX6 | - | 2:06.4 | 0 | 0 | 0 | - | 2:06.4 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes