
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1.1 | 2:39.5 | 0 | 0 | 0 | - | 2:39.5 |
| AX2 | - | 2:55.0 | 0 | 0 | 0 | - | 2:55.0 |
| AX3 | - | 2:16.2 | 0 | 0 | 0 | - | 2:16.2 |
| AX4 | - | 2:27.7 | 0 | 1 | 0 | 20.0 | 2:47.7 |
| AX5 | - | 2:24.3 | 0 | 0 | 0 | - | 2:24.3 |
| AX6 | - | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes