Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:09.7 | 0 | 0 | 0 | - | 2:09.7 |
AX2 | - | 2:32.2 | 0 | 0 | 0 | - | 2:32.2 |
AX3 | - | 2:11.0 | 0 | 0 | 0 | - | 2:11.0 |
AX4 | - | 2:35.0 | 0 | 0 | 0 | - | 2:35.0 |
AX5 | - | 2:16.4 | 0 | 0 | 0 | - | 2:16.4 |
AX6 | - | 2:09.9 | 0 | 0 | 0 | - | 2:09.9 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes