Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:15.4 | 0 | 1 | 0 | 20.0 | 2:35.4 |
AX2 | - | 2:44.0 | 0 | 0 | 0 | - | 2:44.0 |
AX3 | - | 2:17.7 | 0 | 0 | 0 | - | 2:17.7 |
AX4 | - | 2:40.7 | 0 | 0 | 0 | - | 2:40.7 |
AX5 | - | 2:24.3 | 0 | 0 | 0 | - | 2:24.3 |
AX6 | - | 2:19.6 | 0 | 0 | 0 | - | 2:19.6 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes