Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.8 | 2:12.2 | 0 | 1 | 0 | 20.0 | 2:32.2 |
AX2 | - | 2:38.1 | 0 | 1 | 0 | 20.0 | 2:58.1 |
AX3 | - | 2:34.0 | 0 | 1 | 0 | 20.0 | 2:54.0 |
AX4 | - | 3:12.1 | 0 | 0 | 0 | - | 3:12.1 |
AX5 | - | 2:47.6 | 0 | 1 | 0 | 20.0 | 3:07.6 |
AX6 | - | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes