Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:17.0 | 0 | 0 | 0 | - | 2:17.0 |
AX2 | - | 2:35.4 | 0 | 0 | 0 | - | 2:35.4 |
AX3 | - | 2:18.3 | 0 | 2 | 0 | 40.0 | 2:58.3 |
AX4 | - | 2:36.2 | 0 | 0 | 0 | - | 2:36.2 |
AX5 | - | 2:19.8 | 0 | 0 | 0 | - | 2:19.8 |
AX6 | - | 2:17.5 | 0 | 0 | 0 | - | 2:17.5 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes