Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.7 | 1:55.0 | 0 | 1 | 0 | 20.0 | 2:15.0 |
AX2 | - | 2:30.9 | 0 | 0 | 0 | - | 2:30.9 |
AX3 | - | 2:17.1 | 0 | 2 | 0 | 40.0 | 2:57.1 |
AX4 | - | 2:37.1 | 0 | 0 | 0 | - | 2:37.1 |
AX5 | - | 2:21.8 | 0 | 0 | 0 | - | 2:21.8 |
AX6 | - | 2:19.5 | 0 | 0 | 0 | - | 2:19.5 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes