Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:07.4 | 0 | 0 | 0 | - | 2:07.4 |
AX2 | - | 2:19.4 | 0 | 0 | 0 | - | 2:19.4 |
AX3 | - | 2:07.2 | 0 | 0 | 0 | - | 2:07.2 |
AX4 | - | 2:27.9 | 0 | 0 | 0 | - | 2:27.9 |
AX5 | - | 2:12.6 | 0 | 0 | 0 | - | 2:12.6 |
AX6 | - | 2:09.2 | 0 | 0 | 0 | - | 2:09.2 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes