Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.7 | 2:01.0 | 0 | 1 | 0 | 20.0 | 2:21.0 |
AX2 | - | 2:44.6 | 0 | 0 | 0 | - | 2:44.6 |
AX3 | - | 2:22.6 | 0 | 1 | 0 | 20.0 | 2:42.6 |
AX4 | - | 3:07.6 | 0 | 0 | 0 | - | 3:07.6 |
AX5 | - | 2:48.9 | 0 | 0 | 0 | - | 2:48.9 |
AX6 | - | 2:23.1 | 0 | 0 | 0 | - | 2:23.1 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes