Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:12.5 | 0 | 0 | 0 | - | 2:12.5 |
AX2 | - | 2:24.7 | 0 | 0 | 0 | - | 2:24.7 |
AX3 | - | 2:17.2 | 0 | 0 | 0 | - | 2:17.2 |
AX4 | - | 2:32.9 | 0 | 0 | 0 | - | 2:32.9 |
AX5 | - | 2:18.2 | 0 | 0 | 0 | - | 2:18.2 |
AX6 | - | 2:09.9 | 0 | 0 | 0 | - | 2:09.9 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes