Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 1.1 | 2:40.6 | 0 | 1 | 0 | 20.0 | 3:00.6 |
AX2 | - | 2:37.6 | 0 | 0 | 0 | - | 2:37.6 |
AX3 | - | 2:15.0 | 0 | 0 | 0 | - | 2:15.0 |
AX4 | - | 2:40.7 | 0 | 0 | 0 | - | 2:40.7 |
AX5 | - | 2:25.1 | 0 | 0 | 0 | - | 2:25.1 |
AX6 | - | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes