
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1.0 | 2:21.3 | 0 | 0 | 0 | - | 2:21.3 |
| AX2 | - | 2:31.2 | 0 | 0 | 0 | - | 2:31.2 |
| AX3 | - | 2:19.4 | 0 | 0 | 0 | - | 2:19.4 |
| AX4 | - | 2:39.4 | 0 | 0 | 0 | - | 2:39.4 |
| AX5 | - | 2:29.2 | 0 | 0 | 0 | - | 2:29.2 |
| AX6 | - | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes