Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.9 | 2:17.1 | 0 | 0 | 0 | - | 2:17.1 |
AX2 | - | 2:25.2 | 0 | 0 | 0 | - | 2:25.2 |
AX3 | - | DNF | 0 | 0 | 0 | - | DNF |
AX4 | - | DNF | 0 | 0 | 0 | - | DNF |
AX5 | - | DNF | 0 | 0 | 0 | - | DNF |
AX6 | - | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes