Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 1.0 | 2:24.5 | 0 | 0 | 0 | - | 2:24.5 |
AX2 | - | 2:28.3 | 0 | 0 | 0 | - | 2:28.3 |
AX3 | - | 2:19.8 | 0 | 0 | 0 | - | 2:19.8 |
AX4 | - | 2:32.9 | 0 | 0 | 0 | - | 2:32.9 |
AX5 | - | 2:24.9 | 0 | 0 | 0 | - | 2:24.9 |
AX6 | - | 2:18.5 | 0 | 0 | 0 | - | 2:18.5 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes