
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1.1 | 2:37.3 | 0 | 0 | 0 | - | 2:37.3 |
| AX2 | - | 3:00.5 | 0 | 0 | 0 | - | 3:00.5 |
| AX3 | - | 2:32.0 | 0 | 0 | 0 | - | 2:32.0 |
| AX4 | - | 2:58.5 | 0 | 1 | 0 | 20.0 | 3:18.5 |
| AX5 | - | 2:42.8 | 0 | 0 | 0 | - | 2:42.8 |
| AX6 | - | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes