Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 1.0 | 2:24.2 | 0 | 0 | 0 | - | 2:24.2 |
AX2 | - | 2:28.8 | 0 | 0 | 0 | - | 2:28.8 |
AX3 | - | 2:23.2 | 0 | 0 | 0 | - | 2:23.2 |
AX4 | - | 2:41.1 | 0 | 0 | 0 | - | 2:41.1 |
AX5 | - | 2:30.7 | 0 | 0 | 0 | - | 2:30.7 |
AX6 | - | 2:21.0 | 0 | 0 | 0 | - | 2:21.0 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes