
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 2:14.4 | 0 | 0 | 0 | - | 2:14.4 |
| AX2 | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
| AX3 | 2:12.2 | 0 | 0 | 0 | - | 2:12.2 |
| AX4 | 2:30.7 | 0 | 0 | 0 | - | 2:30.7 |
| AX5 | 2:19.8 | 0 | 0 | 0 | - | 2:19.8 |
| AX6 | 2:14.4 | 0 | 0 | 0 | - | 2:14.4 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes