
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 2:41.4 | 0 | 1 | 0 | 20.0 | 3:01.4 |
| AX2 | 1:59.0 | 0 | 0 | 0 | - | 1:59.0 |
| AX3 | 1:41.3 | 0 | 0 | 0 | - | 1:41.3 |
| AX4 | 1:29.8 | 0 | 0 | 0 | - | 1:29.8 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes