Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 2:24.1 | 1:55.8 | 1:38.3 | 1:32.4 | 5:06.5 | - | 5:06.5 | - | - |
2 | 26 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 1 | 2:34.5 | 1:57.0 | 1:39.1 | 1:32.6 | 5:08.7 | - | 5:08.7 | 2.2 | 2.2 |
3 | 34 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 2:18.8 | 1:58.5 | 1:40.9 | 1:30.6 | 5:10.0 | - | 5:10.0 | 1.3 | 3.5 |
4 | 31 | Masami Kinoshita | 2004 Subaru Something | 4wdN | 3 | 2:41.4* | 1:59.0 | 1:41.3 | 1:29.8 | 5:10.1 | - | 5:10.1 | 0.1 | 3.6 |
5 | 33 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 4 | 2:24.2 | 2:02.3 | 1:42.5 | 1:38.6 | 5:23.4 | - | 5:23.4 | 13.3 | 16.9 |
6 | 25 | Martin Hubert | 2000 Honda Civic DX | 2wd | 2 | 2:32.6 | 2:04.1 | 1:43.5 | 1:36.1 | 5:23.7 | - | 5:23.7 | 0.3 | 17.2 |
7 | 10 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 3 | 2:39.0 | 2:03.1 | 1:47.0 | 1:33.6 | 5:23.7 | - | 5:23.7 | - | 17.2 |
8 | 9 | Brandon Pace | 2003 Nissan Sentra | 2wd | 4 | 2:43.8 | 2:04.4 | 1:43.7 | 1:36.5 | 5:24.6 | - | 5:24.6 | 0.9 | 18.1 |
9 | 32 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 5 | 2:32.6 | 2:03.7 | 1:44.0 | 1:37.2 | 5:24.9 | - | 5:24.9 | 0.3 | 18.4 |
10 | 30 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 6 | 2:09.6* | 2:04.8 | 1:44.6 | 1:37.2 | 5:26.6 | - | 5:26.6 | 1.7 | 20.1 |
11 | 1 | Jeremy Norris | 2000 Subaru Impreza WRX STi | 4wdF | 1 | 2:41.9* | 2:05.8 | 1:50.8 | 1:33.9 | 5:30.5 | - | 5:30.5 | 3.9 | 24.0 |
12 | 35 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 7 | 2:18.6* | 2:07.6 | 1:44.8 | 1:39.2 | 5:31.6 | - | 5:31.6 | 1.1 | 25.1 |
13 | 28 | Everett Fleming | 2004 Subaru Impreza WRX | 4wdF | 2 | 2:34.7 | 2:11.5 | 1:45.9 | 1:36.0 | 5:33.4 | - | 5:33.4 | 1.8 | 26.9 |
14 | 2 | Eric Vlasic | Subaru WRX | 4wdF | 3 | 2:39.6 | 2:10.8 | 1:48.9 | 1:34.4 | 5:34.1 | - | 5:34.1 | 0.7 | 27.6 |
15 | 37 | Darin Mayes | 2006 Subaru Impreza RS | 4wdN | 8 | 2:21.3 | 2:09.9* | 1:44.4 | 1:37.4 | 5:43.1 | - | 5:43.1 | 9.0 | 36.6 |
16 | 12 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 5 | 2:52.2 | 2:11.9 | 1:53.7 | 1:37.8 | 5:43.4 | - | 5:43.4 | 0.3 | 36.9 |
17 | 11 | Tyler Thompson | 1999 Volkswagen Golf | 2wd | 6 | 2:53.1 | 2:15.6 | 1:53.6 | 1:38.8 | 5:48.0 | - | 5:48.0 | 4.6 | 41.5 |
18 | 16 | Andrew Marek | 2006 Subaru Impreza RS | 4wdN | 9 | 2:51.9 | 2:14.6 | 1:55.8 | 1:39.7 | 5:50.1 | - | 5:50.1 | 2.1 | 43.6 |
19 | 7 | Mike Hummel | 2006 Mitsubishi Lancer Ralliart | 2wd | 7 | 2:43.2 | 2:18.3 | 1:52.7 | 1:39.7 | 5:50.7 | - | 5:50.7 | 0.6 | 44.2 |
20 | 36 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 2:31.3 | 2:11.8 | 1:54.2 | 1:45.8 | 5:51.8 | - | 5:51.8 | 1.1 | 45.3 |
21 | 15 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 11 | 2:49.2 | 2:14.5 | 1:57.5 | 1:41.4 | 5:53.4 | - | 5:53.4 | 1.6 | 46.9 |
22 | 17 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 8 | 2:57.2 | 2:19.6 | 1:52.0 | 1:43.3 | 5:54.9 | - | 5:54.9 | 1.5 | 48.4 |
23 | 8 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 9 | 2:50.0 | 2:21.8 | 1:55.4 | 1:38.4 | 5:55.6 | - | 5:55.6 | 0.7 | 49.1 |
24 | 21 | Shawn Muis | 2014 Ford Fiesta | 2wd | 10 | 2:51.9 | 2:24.2 | 1:56.4 | 1:42.1 | 6:02.7 | - | 6:02.7 | 7.1 | 56.2 |
25 | 24 | Phil Hummel | 2006 Mitsubishi Lancer | 2wd | 11 | 2:55.2 | 2:14.0 | 1:54.1 | 1:55.6 | 6:03.7 | - | 6:03.7 | 1.0 | 57.2 |
26 | 27 | Cory Moore | 2000 Subaru Impreza WRX STi | 4wdF | 4 | 2:51.3 | 2:08.5 | 1:56.4* | 1:39.4 | 5:44.3 | 20.0 | 6:04.3 | 0.6 | 57.8 |
27 | 14 | Ricky Savage | 2005 Subaru Impreza | 4wdN | 12 | 2:48.4 | 2:19.4 | 2:01.6 | 1:44.3 | 6:05.3 | - | 6:05.3 | 1.0 | 58.8 |
28 | 18 | Ken MacKenzie | 2001 Chevrolet Cavalier | 2wd | 12 | 3:13.1 | 2:24.8 | 1:59.7 | 1:45.0 | 6:09.5 | - | 6:09.5 | 4.2 | 1:03.0 |
29 | 22 | Gord Olmstead | 1973 Ford Capri | 2wd | 13 | 3:08.6 | 2:18.2 | 2:08.0 | 1:47.3 | 6:13.5 | - | 6:13.5 | 4.0 | 1:07.0 |
30 | 5 | John Gerryts | 2014 Ford Fiesta | 2wd | 14 | 3:09.8 | 2:33.3 | 2:02.6 | 1:42.8 | 6:18.7 | - | 6:18.7 | 5.2 | 1:12.2 |
31 | 13 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 15 | 4:11.6 | 2:38.2 | 1:59.5 | 1:43.3 | 6:21.0 | - | 6:21.0 | 2.3 | 1:14.5 |
32 | 3 | Randy Weatherhead | 2004 Subaru Subaru WRX | 4wdF | 5 | 3:23.6 | 2:37.1 | 2:00.4 | 1:44.0 | 6:21.5 | - | 6:21.5 | 0.5 | 1:15.0 |
33 | 23 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 16 | 3:47.3 | 2:34.8 | 2:03.2 | 1:56.8 | 6:34.8 | - | 6:34.8 | 13.3 | 1:28.3 |
34 | 20 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 17 | 2:42.0 | 2:09.3 | 1:51.1 | DNS | 6:42.4 | - | 6:42.4 | 7.6 | 1:35.9 |
35 | 6 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 18 | 3:52.0 | 2:56.7 | 2:21.1 | 1:54.5 | 7:12.3 | - | 7:12.3 | 29.9 | 2:05.8 |
36 | 4 | Lauren Morton | 2008 Mitsubishi Lancer | 2wd | 19 | 3:02.8 | 2:28.3 | 1:53.7 | DNF | 7:24.8 | - | 7:24.8 | 12.5 | 2:18.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.