Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 3:02.8 | 0 | 0 | 0 | - | 3:02.8 |
AX2 | 2:28.3 | 0 | 0 | 0 | - | 2:28.3 |
AX3 | 1:53.7 | 0 | 0 | 0 | - | 1:53.7 |
AX4 | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes