
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 2:49.2 | 0 | 0 | 0 | - | 2:49.2 |
| AX2 | 2:14.5 | 0 | 0 | 0 | - | 2:14.5 |
| AX3 | 1:57.5 | 0 | 0 | 0 | - | 1:57.5 |
| AX4 | 1:41.4 | 0 | 0 | 0 | - | 1:41.4 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes