
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 2:34.7 | 0 | 0 | 0 | - | 2:34.7 |
| AX2 | 2:11.5 | 0 | 0 | 0 | - | 2:11.5 |
| AX3 | 1:45.9 | 0 | 0 | 0 | - | 1:45.9 |
| AX4 | 1:36.0 | 0 | 0 | 0 | - | 1:36.0 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes