Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:41.7 | 0 | 0 | - | 2:41.7 |
AX2 | 2:36.9 | 0 | 0 | - | 2:36.9 |
AX3 | 2:32.1 | 0 | 0 | - | 2:32.1 |
AX4 | 2:30.1 | 0 | 0 | - | 2:30.1 |
AX5 | 2:21.0 | 1 | 0 | 20.0 | 2:41.0 |
AX6 | 2:24.5 | 0 | 0 | - | 2:24.5 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes