Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Brandon Pace | 2004 Nissan Sentra | 2wd | 1 | 2:24.6 | 2:23.6 | 2:17.4 | 2:14.7 | 2:14.0 | 2:23.7 | 11:33.4 | - | 11:33.4 | - | - |
2 | 29 | Darin Mayes | 2004 Nissan Sentra | 2wd | 2 | 2:27.2* | 2:23.2 | 2:19.1 | 2:14.5 | 2:22.6 | 2:17.0 | 11:36.4 | - | 11:36.4 | 3.0 | 3.0 |
3 | 20 | Grant Rawcliffe | 2004 Nissan Sentra | 2wd | 3 | 2:24.9 | 2:21.2 | 2:22.4 | 2:21.0 | 2:17.2 | 2:17.0 | 11:38.8 | - | 11:38.8 | 2.4 | 5.4 |
4 | 9 | Mike Hummel | 2000 Ford Focus | 2wd | 4 | 2:26.7 | 2:24.0 | 2:21.4 | 2:20.3* | 2:16.8 | 2:19.2 | 11:48.1 | - | 11:48.1 | 9.3 | 14.7 |
5 | 24 | Randy Weatherhead | 2004 Subaru WRX | 4wdF | 1 | 2:32.9 | 2:27.3 | 2:19.5 | 2:15.3 | 2:25.8 | 2:22.0 | 11:49.9 | - | 11:49.9 | 1.8 | 16.5 |
6 | 13 | Everet Flemming | 2004 Subaru WRX | 4wdF | 2 | 2:32.4 | 2:25.7 | 2:19.9 | 2:16.9 | 2:16.7 | 2:17.7* | 11:51.6 | - | 11:51.6 | 1.7 | 18.2 |
7 | 17 | Jan Groen | 2014 Ford Fiesta | 2wd | 5 | 2:29.8 | 2:29.3 | 2:26.3 | 2:34.2 | 2:18.0 | 2:18.5 | 12:01.9 | - | 12:01.9 | 10.3 | 28.5 |
8 | 25 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 2:37.1 | 2:29.2 | 2:26.4 | 2:18.7 | 2:26.3 | 2:23.1 | 12:03.7 | - | 12:03.7 | 1.8 | 30.3 |
9 | 5 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 6 | 2:36.2 | 2:29.9 | 2:30.9 | 2:27.4 | 2:20.1 | 2:20.2 | 12:08.5 | - | 12:08.5 | 4.8 | 35.1 |
10 | 19 | Lauren Morton | 2008 Mitsubishi Lancer | 2wd | 7 | 2:33.9 | 2:43.1 | 2:24.8 | 2:24.5 | 2:20.9 | 2:35.5 | 12:19.6 | - | 12:19.6 | 11.1 | 46.2 |
11 | 3 | John Gerryts | 2014 Ford Fiesta | 2wd | 8 | 2:39.7 | 2:32.5 | 2:30.2 | 2:32.3 | 2:20.9 | 2:24.4 | 12:20.3 | - | 12:20.3 | 0.7 | 46.9 |
12 | 15 | Brandon Couture | 2004 Ford Focus | 2wd | 9 | 2:37.7 | 2:36.8 | 2:30.2 | 2:30.1 | 2:29.1 | 2:27.1 | 12:33.3 | - | 12:33.3 | 13.0 | 59.9 |
13 | 27 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 2 | 2:31.1 | 2:32.0 | 2:32.0 | 2:23.3* | 2:21.7* | 2:19.9 | 12:16.7 | 20.0 | 12:36.7 | 3.4 | 1:03.3 |
14 | 1 | Dan Couture | 2005 Ford Focus | 2wd | 10 | 2:41.7 | 2:36.9 | 2:32.1 | 2:30.1 | 2:21.0* | 2:24.5 | 12:24.6 | 20.0 | 12:44.6 | 7.9 | 1:11.2 |
15 | 2 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 11 | 2:37.2 | 2:33.5 | 2:50.5 | 2:26.9 | 2:26.0 | 2:25.4* | 12:29.0 | 20.0 | 12:49.0 | 4.4 | 1:15.6 |
16 | 11 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 3 | 2:39.7 | 2:41.0 | 2:31.7 | 2:44.0 | 2:30.9 | 2:26.8 | 12:50.1 | - | 12:50.1 | 1.1 | 1:16.7 |
17 | 16 | Martin Hubert | 2000 Honda Civic DX | 2wd | 12 | 2:36.9 | 2:33.0 | 2:31.4 | 2:34.0 | 2:37.7 | 2:44.6 | 12:53.0 | - | 12:53.0 | 2.9 | 1:19.6 |
18 | 26 | Ricky Savage | 2005 Nissan Maxima | 2wd | 13 | 2:40.4 | 2:37.5 | 2:33.9 | 2:29.8 | 2:31.5 | DNF | 12:53.1 | - | 12:53.1 | 0.1 | 1:19.7 |
19 | 23 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 3 | 2:53.8 | 2:48.7 | 2:44.0 | 2:37.2 | 2:32.3 | 2:33.7 | 13:15.9 | - | 13:15.9 | 22.8 | 1:42.5 |
20 | 7 | David Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 14 | 2:57.0 | 2:52.0 | 2:44.0 | 2:36.2 | 2:33.9 | 2:37.3 | 13:23.4 | - | 13:23.4 | 7.5 | 1:50.0 |
21 | 21 | Julian Magalhaes | 1998 Toyota Corolla | 2wd | 15 | 2:54.4 | 2:50.5 | 2:42.1* | 2:37.6 | 2:37.4 | 2:32.6 | 13:32.5 | - | 13:32.5 | 9.1 | 1:59.1 |
22 | 28 | Ian Lantz | 1972 Ford Capri | 2wd | 16 | 2:49.5 | 2:50.3 | 2:41.1 | 2:37.1 | 2:34.9 | 2:35.8* | 13:32.9 | - | 13:32.9 | 0.4 | 1:59.5 |
23 | 14 | Phil Hooper | 1973 Ford Capri | 2wd | 17 | 2:58.4 | 2:57.4 | 2:53.5 | 2:39.2 | 2:40.9 | 2:40.5 | 13:51.5 | - | 13:51.5 | 18.6 | 2:18.1 |
24 | 12 | Clayton McIntyre | 2005 Nissan Maxima | 2wd | 18 | 2:49.8 | 3:02.2 | 2:46.4 | 2:40.2 | 2:37.9 | DNF | 13:56.5 | - | 13:56.5 | 5.0 | 2:23.1 |
25 | 10 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 19 | 2:59.9 | 2:51.8 | 2:45.5 | 2:44.5 | 2:51.6 | 2:43.4 | 13:56.8 | - | 13:56.8 | 0.3 | 2:23.4 |
26 | 22 | Casey Kwan | 2008 Volkswagen GTI | 2wd | 20 | 3:02.9 | 2:50.9 | 2:53.7 | 2:43.6 | 3:10.6 | 2:48.5 | 14:19.6 | - | 14:19.6 | 22.8 | 2:46.2 |
27 | 18 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 21 | 2:51.6 | 3:12.7 | 3:03.7 | 2:34.6 | DNF | 2:57.7 | 14:40.3 | - | 14:40.3 | 20.7 | 3:06.9 |
28 | 8 | Jack Poladian | 1994 BMW 325is | 2wd | 22 | 2:59.4 | 3:11.1 | 2:47.6* | 2:49.7 | 3:05.2 | 2:58.5 | 14:40.4 | 20.0 | 15:00.4 | 20.1 | 3:27.0 |
29 | 4 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 23 | 2:53.1 | 2:59.2* | DNF | DNF | 2:41.5 | 2:54.9 | 15:28.7 | 20.0 | 15:48.7 | 48.3 | 4:15.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.