Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:39.7 | 0 | 0 | - | 2:39.7 |
AX2 | 2:32.5 | 0 | 0 | - | 2:32.5 |
AX3 | 2:30.2 | 0 | 0 | - | 2:30.2 |
AX4 | 2:32.3 | 0 | 0 | - | 2:32.3 |
AX5 | 2:20.9 | 0 | 0 | - | 2:20.9 |
AX6 | 2:24.4 | 0 | 0 | - | 2:24.4 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes