Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:53.1 | 0 | 0 | - | 2:53.1 |
AX2 | 2:59.2 | 1 | 0 | 20.0 | 3:19.2 |
AX3 | DNF | 0 | 0 | - | DNF |
AX4 | DNF | 0 | 0 | - | DNF |
AX5 | 2:41.5 | 0 | 0 | - | 2:41.5 |
AX6 | 2:54.9 | 0 | 0 | - | 2:54.9 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes