Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:36.2 | 0 | 0 | - | 2:36.2 |
AX2 | 2:29.9 | 0 | 0 | - | 2:29.9 |
AX3 | 2:30.9 | 0 | 0 | - | 2:30.9 |
AX4 | 2:27.4 | 0 | 0 | - | 2:27.4 |
AX5 | 2:20.1 | 0 | 0 | - | 2:20.1 |
AX6 | 2:20.2 | 0 | 0 | - | 2:20.2 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes