Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:24.6 | 0 | 0 | - | 2:24.6 |
AX2 | 2:23.6 | 0 | 0 | - | 2:23.6 |
AX3 | 2:17.4 | 0 | 0 | - | 2:17.4 |
AX4 | 2:14.7 | 0 | 0 | - | 2:14.7 |
AX5 | 2:14.0 | 0 | 0 | - | 2:14.0 |
AX6 | 2:23.7 | 0 | 0 | - | 2:23.7 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes