Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:57.0 | 0 | 0 | - | 2:57.0 |
AX2 | 2:52.0 | 0 | 0 | - | 2:52.0 |
AX3 | 2:44.0 | 0 | 0 | - | 2:44.0 |
AX4 | 2:36.2 | 0 | 0 | - | 2:36.2 |
AX5 | 2:33.9 | 0 | 0 | - | 2:33.9 |
AX6 | 2:37.3 | 0 | 0 | - | 2:37.3 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes