Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:59.4 | 0 | 0 | - | 2:59.4 |
AX2 | 3:11.1 | 0 | 0 | - | 3:11.1 |
AX3 | 2:47.6 | 1 | 0 | 20.0 | 3:07.6 |
AX4 | 2:49.7 | 0 | 0 | - | 2:49.7 |
AX5 | 3:05.2 | 0 | 0 | - | 3:05.2 |
AX6 | 2:58.5 | 0 | 0 | - | 2:58.5 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes