Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:26.7 | 0 | 0 | - | 2:26.7 |
AX2 | 2:24.0 | 0 | 0 | - | 2:24.0 |
AX3 | 2:21.4 | 0 | 0 | - | 2:21.4 |
AX4 | 2:20.3 | 1 | 0 | 20.0 | 2:40.3 |
AX5 | 2:16.8 | 0 | 0 | - | 2:16.8 |
AX6 | 2:19.2 | 0 | 0 | - | 2:19.2 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes