Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:59.9 | 0 | 0 | - | 2:59.9 |
AX2 | 2:51.8 | 0 | 0 | - | 2:51.8 |
AX3 | 2:45.5 | 0 | 0 | - | 2:45.5 |
AX4 | 2:44.5 | 0 | 0 | - | 2:44.5 |
AX5 | 2:51.6 | 0 | 0 | - | 2:51.6 |
AX6 | 2:43.4 | 0 | 0 | - | 2:43.4 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes