Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:39.7 | 0 | 0 | - | 2:39.7 |
AX2 | 2:41.0 | 0 | 0 | - | 2:41.0 |
AX3 | 2:31.7 | 0 | 0 | - | 2:31.7 |
AX4 | 2:44.0 | 0 | 0 | - | 2:44.0 |
AX5 | 2:30.9 | 0 | 0 | - | 2:30.9 |
AX6 | 2:26.8 | 0 | 0 | - | 2:26.8 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes