Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:49.8 | 0 | 0 | - | 2:49.8 |
AX2 | 3:02.2 | 0 | 0 | - | 3:02.2 |
AX3 | 2:46.4 | 0 | 0 | - | 2:46.4 |
AX4 | 2:40.2 | 0 | 0 | - | 2:40.2 |
AX5 | 2:37.9 | 0 | 0 | - | 2:37.9 |
AX6 | DNF | 0 | 0 | - | DNF |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes