Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:32.4 | 0 | 0 | - | 2:32.4 |
AX2 | 2:25.7 | 0 | 0 | - | 2:25.7 |
AX3 | 2:19.9 | 0 | 0 | - | 2:19.9 |
AX4 | 2:16.9 | 0 | 0 | - | 2:16.9 |
AX5 | 2:16.7 | 0 | 0 | - | 2:16.7 |
AX6 | 2:17.7 | 1 | 0 | 20.0 | 2:37.7 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes