Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:58.4 | 0 | 0 | - | 2:58.4 |
AX2 | 2:57.4 | 0 | 0 | - | 2:57.4 |
AX3 | 2:53.5 | 0 | 0 | - | 2:53.5 |
AX4 | 2:39.2 | 0 | 0 | - | 2:39.2 |
AX5 | 2:40.9 | 0 | 0 | - | 2:40.9 |
AX6 | 2:40.5 | 0 | 0 | - | 2:40.5 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes