
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:37.7 | 0 | 0 | - | 2:37.7 |
| AX2 | 2:36.8 | 0 | 0 | - | 2:36.8 |
| AX3 | 2:30.2 | 0 | 0 | - | 2:30.2 |
| AX4 | 2:30.1 | 0 | 0 | - | 2:30.1 |
| AX5 | 2:29.1 | 0 | 0 | - | 2:29.1 |
| AX6 | 2:27.1 | 0 | 0 | - | 2:27.1 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes