Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:36.9 | 0 | 0 | - | 2:36.9 |
AX2 | 2:33.0 | 0 | 0 | - | 2:33.0 |
AX3 | 2:31.4 | 0 | 0 | - | 2:31.4 |
AX4 | 2:34.0 | 0 | 0 | - | 2:34.0 |
AX5 | 2:37.7 | 0 | 0 | - | 2:37.7 |
AX6 | 2:44.6 | 0 | 0 | - | 2:44.6 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes