Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:29.8 | 0 | 0 | - | 2:29.8 |
AX2 | 2:29.3 | 0 | 0 | - | 2:29.3 |
AX3 | 2:26.3 | 0 | 0 | - | 2:26.3 |
AX4 | 2:34.2 | 0 | 0 | - | 2:34.2 |
AX5 | 2:18.0 | 0 | 0 | - | 2:18.0 |
AX6 | 2:18.5 | 0 | 0 | - | 2:18.5 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes