Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:51.6 | 0 | 0 | - | 2:51.6 |
AX2 | 3:12.7 | 0 | 0 | - | 3:12.7 |
AX3 | 3:03.7 | 0 | 0 | - | 3:03.7 |
AX4 | 2:34.6 | 0 | 0 | - | 2:34.6 |
AX5 | DNF | 0 | 0 | - | DNF |
AX6 | 2:57.7 | 0 | 0 | - | 2:57.7 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes