Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:33.9 | 0 | 0 | - | 2:33.9 |
AX2 | 2:43.1 | 0 | 0 | - | 2:43.1 |
AX3 | 2:24.8 | 0 | 0 | - | 2:24.8 |
AX4 | 2:24.5 | 0 | 0 | - | 2:24.5 |
AX5 | 2:20.9 | 0 | 0 | - | 2:20.9 |
AX6 | 2:35.5 | 0 | 0 | - | 2:35.5 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes