Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:24.9 | 0 | 0 | - | 2:24.9 |
AX2 | 2:21.2 | 0 | 0 | - | 2:21.2 |
AX3 | 2:22.4 | 0 | 0 | - | 2:22.4 |
AX4 | 2:21.0 | 0 | 0 | - | 2:21.0 |
AX5 | 2:17.2 | 0 | 0 | - | 2:17.2 |
AX6 | 2:17.0 | 0 | 0 | - | 2:17.0 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes