Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:54.4 | 0 | 0 | - | 2:54.4 |
AX2 | 2:50.5 | 0 | 0 | - | 2:50.5 |
AX3 | 2:42.1 | 1 | 0 | 20.0 | 3:02.1 |
AX4 | 2:37.6 | 0 | 0 | - | 2:37.6 |
AX5 | 2:37.4 | 0 | 0 | - | 2:37.4 |
AX6 | 2:32.6 | 0 | 0 | - | 2:32.6 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes