Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 3:02.9 | 0 | 0 | - | 3:02.9 |
AX2 | 2:50.9 | 0 | 0 | - | 2:50.9 |
AX3 | 2:53.7 | 0 | 0 | - | 2:53.7 |
AX4 | 2:43.6 | 0 | 0 | - | 2:43.6 |
AX5 | 3:10.6 | 0 | 0 | - | 3:10.6 |
AX6 | 2:48.5 | 0 | 0 | - | 2:48.5 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes