Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:53.8 | 0 | 0 | - | 2:53.8 |
AX2 | 2:48.7 | 0 | 0 | - | 2:48.7 |
AX3 | 2:44.0 | 0 | 0 | - | 2:44.0 |
AX4 | 2:37.2 | 0 | 0 | - | 2:37.2 |
AX5 | 2:32.3 | 0 | 0 | - | 2:32.3 |
AX6 | 2:33.7 | 0 | 0 | - | 2:33.7 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes