
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:37.1 | 0 | 0 | - | 2:37.1 |
| AX2 | 2:29.2 | 0 | 0 | - | 2:29.2 |
| AX3 | 2:26.4 | 0 | 0 | - | 2:26.4 |
| AX4 | 2:18.7 | 0 | 0 | - | 2:18.7 |
| AX5 | 2:26.3 | 0 | 0 | - | 2:26.3 |
| AX6 | 2:23.1 | 0 | 0 | - | 2:23.1 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes