Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:40.4 | 0 | 0 | - | 2:40.4 |
AX2 | 2:37.5 | 0 | 0 | - | 2:37.5 |
AX3 | 2:33.9 | 0 | 0 | - | 2:33.9 |
AX4 | 2:29.8 | 0 | 0 | - | 2:29.8 |
AX5 | 2:31.5 | 0 | 0 | - | 2:31.5 |
AX6 | DNF | 0 | 0 | - | DNF |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes