Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:31.1 | 0 | 0 | - | 2:31.1 |
AX2 | 2:32.0 | 0 | 0 | - | 2:32.0 |
AX3 | 2:32.0 | 0 | 0 | - | 2:32.0 |
AX4 | 2:23.3 | 1 | 0 | 20.0 | 2:43.3 |
AX5 | 2:21.7 | 1 | 0 | 20.0 | 2:41.7 |
AX6 | 2:19.9 | 0 | 0 | - | 2:19.9 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes