Run | Time | Penalties | Penalty Total | Total | |
---|---|---|---|---|---|
(A) 20 secs | (B) 60 secs | ||||
AX1 | 2:49.5 | 0 | 0 | - | 2:49.5 |
AX2 | 2:50.3 | 0 | 0 | - | 2:50.3 |
AX3 | 2:41.1 | 0 | 0 | - | 2:41.1 |
AX4 | 2:37.1 | 0 | 0 | - | 2:37.1 |
AX5 | 2:34.9 | 0 | 0 | - | 2:34.9 |
AX6 | 2:35.8 | 1 | 0 | 20.0 | 2:55.8 |
A = Barrel (20 secs)
B = Short Cut - Off route (60 secs)
This page refreshes every 5 minutes